This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 318 events affecting 27,243 employees. The peak month was Jun with 62 layoff events.
359
Total Events
30,751
Employees Affected
255
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Morgan Stanley | New York | 24 | Jan 15, 2013 | Jan 14, 2013 | |
| Morgan Stanley | New York | 39 | Jan 15, 2013 | Jan 14, 2013 | |
| Morgan Stanley | New York | 133 | Jan 15, 2013 | Jan 14, 2013 | |
| Morgan Stanley | New York | 84 | Jan 15, 2013 | Jan 14, 2013 | |
| Pfizer Inc | New York | 44 | Feb 19, 2014 | Jan 11, 2013 | |
| Transamerica Financial Life Insurance Co | New York | 79 | Feb 19, 2014 | Jan 11, 2013 | |
| JPMorgan Chase - Mortgage Bank -Independent Foreclosure Review | New York | 529 | Jan 14, 2013 | Jan 10, 2013 | |
| Frontier Insurance Co | New York | 49 | Jan 14, 2013 | Jan 10, 2013 | |
| 1286 RR Operating Inc | New York | 66 | Oct 2, 2012 | Jan 6, 2013 | |
| B-Alert Inc | New York | 125 | Apr 8, 2013 | Jan 4, 2013 |
Events, employees affected and companies by month
37 cities reported