This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 372 events affecting 0 employees. The peak month was Mar with 122 layoff events.
743
Total Events
33,414
Employees Affected
302
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| New York | 0 | Jan 17, 2013 | - | ||
| New York | 0 | Mar 27, 2013 | - | ||
| New York | 0 | Jan 24, 2013 | - | ||
| New York | 0 | Apr 22, 2013 | - | ||
| Brooklyn | New York | 119 | May 30, 2013 | - | |
| New York | 0 | Apr 9, 2013 | - | ||
| Mount Vernon | New York | 125 | Apr 8, 2013 | - | |
| New York | 0 | May 6, 2013 | - | ||
| Center Brooklyn | New York | 35 | Jun 7, 2013 | - | |
| New York | 0 | Jul 19, 2013 | - |
Events, employees affected and companies by month
148 cities reported