This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 485 events affecting 55,093 employees. The peak month was Jun with 105 layoff events.
535
Total Events
60,022
Employees Affected
309
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| GeriMedix Inc | New York | 52 | Jun 30, 2015 | Sep 30, 2015 | |
| Earthlink | New York | 65 | Jun 12, 2015 | Sep 30, 2015 | |
| Restaurant Associates | New York | 32 | Jul 22, 2015 | Sep 30, 2015 | |
| Wade's Market, Inc., dba Wade's Market Center | New York | 133 | Jul 1, 2015 | Sep 30, 2015 | |
| Amplify Education Inc | Suite 900 Brooklyn | New York | 184 | Sep 29, 2015 | Sep 29, 2015 |
| The Bank of New York Mellon | New York | 50 | Feb 27, 2015 | Sep 28, 2015 | |
| Ramada Syracuse | New York | 81 | Jun 25, 2015 | Sep 25, 2015 | |
| Envoy Air Inc | Terminal 8 Jamaica | New York | 10 | Jun 22, 2015 | Sep 25, 2015 |
| Volunteers of America - Fairport Resale | New York | 3 | Jun 23, 2015 | Sep 23, 2015 | |
| Volunteers of America - Binghamton Resale | New York | 9 | Jun 23, 2015 | Sep 23, 2015 |
Events, employees affected and companies by month
45 cities reported