This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 485 events affecting 55,093 employees. The peak month was Jun with 105 layoff events.
535
Total Events
60,022
Employees Affected
309
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Brooklyn Detention Center- Corizon Health | New York | 27 | Sep 28, 2015 | Dec 31, 2015 | |
| Erik M. Taylor Center - Corizon Health | New York | 67 | Sep 28, 2015 | Dec 31, 2015 | |
| New York Life Insurance Co | New York | 5 | Sep 21, 2015 | Dec 31, 2015 | |
| Novartis Pharmaceuticals Corp | New York | 54 | Sep 15, 2015 | Dec 31, 2015 | |
| Manhattan Detention Center - Corizon Health | New York | 52 | Sep 28, 2015 | Dec 31, 2015 | |
| Robert N. Davoren Center - Corizon Health | New York | 53 | Sep 28, 2015 | Dec 31, 2015 | |
| McDonald's - Angel 10th Ave. Food Corp | New York | 65 | Sep 30, 2015 | Dec 31, 2015 | |
| Eastman Kodak Co | New York | 1 | Oct 1, 2015 | Dec 31, 2015 | |
| Sterling National Bank | New York | 2 | Oct 1, 2015 | Dec 30, 2015 | |
| Sterling National Bank | New York | 1 | Oct 1, 2015 | Dec 30, 2015 |
Events, employees affected and companies by month
45 cities reported