This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 485 events affecting 55,093 employees. The peak month was Jun with 105 layoff events.
535
Total Events
60,022
Employees Affected
309
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Hugo Neu Recycling LLC | New York | 27 | Jan 28, 2015 | Jun 15, 2015 | |
| Dayton Rogers of NY LLC | New York | 35 | Mar 12, 2015 | Jun 12, 2015 | |
| Morris Okun Inc. - New York City Terminal Market | New York | 115 | Mar 13, 2015 | Jun 12, 2015 | |
| Viacom International, Inc. (VII), Viacom Inc. (Viacom) & Black Entertainment Television LLC | New York | 13 | Mar 11, 2015 | Jun 9, 2015 | |
| Richmond University Medical Center | New York | 0 | Mar 9, 2015 | Jun 9, 2015 | |
| Viacom International, Inc. (VII), Viacom Inc | New York | 240 | Mar 11, 2015 | Jun 9, 2015 | |
| Black Entertainment Television LLC | New York | 1 | Mar 11, 2015 | Jun 9, 2015 | |
| Viacom International, Inc. (VII), Viacom Inc | New York | 2 | Mar 11, 2015 | Jun 9, 2015 | |
| Black Entertainment Television LLC | New York | 4 | Mar 11, 2015 | Jun 9, 2015 | |
| Viacom International, Inc. (VII), Viacom Inc | New York | 22 | Mar 11, 2015 | Jun 9, 2015 |
Events, employees affected and companies by month
45 cities reported