This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 373 events affecting 23,690 employees. The peak month was Jun with 65 layoff events.
426
Total Events
25,943
Employees Affected
248
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Eastman Kodak Co | New York | 2 | Jul 18, 2018 | Oct 15, 2018 | |
| Tonawanda Coke Corp | New York | 129 | Oct 15, 2018 | Oct 14, 2018 | |
| Kmart Corp | New York | 126 | Jul 12, 2018 | Oct 14, 2018 | |
| Special Funds Conservation Committee | 27th Floor New York | New York | 43 | Jul 13, 2018 | Oct 12, 2018 |
| Special Funds Conservation Committee | #3510 Cheektowaga | New York | 10 | Jul 13, 2018 | Oct 12, 2018 |
| Union Square Catering Facility Inc | New York | 150 | Jul 8, 2018 | Oct 11, 2018 | |
| Sterling National Bank | New York | 1 | Jul 9, 2018 | Oct 9, 2018 | |
| Aptos Inc | New York | 42 | Jun 25, 2018 | Oct 8, 2018 | |
| Xylem Inc | New York | 1 | Jul 12, 2018 | Oct 7, 2018 | |
| Sitel Operating Corp | New York | 152 | Jul 10, 2018 | Oct 7, 2018 |
Events, employees affected and companies by month
48 cities reported