This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 373 events affecting 23,690 employees. The peak month was Jun with 65 layoff events.
426
Total Events
25,943
Employees Affected
248
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Alstom Signaling Inc | New York | 86 | Nov 17, 2017 | Mar 31, 2018 | |
| Lutheran Augustana Center for Extended Care & Rehabilitation | New York | 286 | Dec 15, 2017 | Mar 31, 2018 | |
| Blue Ridge Capital LLC | New York | 38 | Dec 28, 2017 | Mar 31, 2018 | |
| Pfizer Inc | New York | 13 | Jan 2, 2018 | Mar 30, 2018 | |
| AVX Corp | New York | 60 | Dec 19, 2017 | Mar 30, 2018 | |
| Citizen Watch Company of America Inc | New York | 59 | Dec 29, 2017 | Mar 29, 2018 | |
| Shake-N-Go Fashion Inc | New York | 97 | Nov 2, 2017 | Mar 29, 2018 | |
| ASM Research | New York | 36 | Dec 28, 2017 | Mar 27, 2018 | |
| The Courtyard by Marriott LaGuardia Hotel | New York | 140 | Jun 28, 2017 | Mar 25, 2018 | |
| Eastman Kodak Co | New York | 2 | Dec 21, 2017 | Mar 20, 2018 |
Events, employees affected and companies by month
48 cities reported