This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 366 events affecting 24,581 employees. The peak month was Jan with 56 layoff events.
421
Total Events
27,457
Employees Affected
275
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Irving Plaza (venue operated by Live Nation Worldwide Inc | New York | 63 | Apr 2, 2019 | Jul 8, 2019 | |
| The College of New Rochelle - Rosa Parks Campus, Harlem | New York | 135 | Apr 8, 2019 | Jul 8, 2019 | |
| The College of New Rochelle - DC-37 Campus, Manhattan | New York | 135 | Apr 8, 2019 | Jul 8, 2019 | |
| AllianceBernstein L.P | New York | 7 | Apr 5, 2019 | Jul 8, 2019 | |
| The College of New Rochelle - Main Campus | New York | 857 | Apr 8, 2019 | Jul 8, 2019 | |
| AllianceBernstein L.P | New York | 30 | Apr 5, 2019 | Jul 8, 2019 | |
| Eastman Kodak Co | New York | 1 | Oct 3, 2019 | Jul 8, 2019 | |
| The College of New Rochelle - Co-Op City Campus, The Bronx | New York | 135 | Apr 8, 2019 | Jul 8, 2019 | |
| Eastman Kodak Co | New York | 3 | Apr 10, 2019 | Jul 8, 2019 | |
| JCPenney | New York | 98 | Apr 3, 2019 | Jul 6, 2019 |
Events, employees affected and companies by month
45 cities reported