This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 366 events affecting 24,581 employees. The peak month was Jan with 56 layoff events.
421
Total Events
27,457
Employees Affected
275
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Banfi Products Corp | New York | 1 | Mar 29, 2019 | Jun 26, 2019 | |
| Arcadia Group (USA) Limited at Topshop and Topman Stores | New York | 126 | May 21, 2019 | Jun 19, 2019 | |
| Arcadia Group (USA) Limited at Topshop and Topman Stores - SoHo | New York | 172 | May 21, 2019 | Jun 19, 2019 | |
| Arcadia Group (USA) Limited at Topshop and Topman Stores -Corporate | New York | 8 | May 21, 2019 | Jun 19, 2019 | |
| Centerplate | New York | 273 | Mar 13, 2019 | Jun 15, 2019 | |
| Art Food, LLC dba The Cafes at MoMa, an affiliate of Union Square Hospitality Group LLC | New York | 3 | Mar 14, 2019 | Jun 15, 2019 | |
| Art Food, LLC dba The Cafes at MoMa, an affiliate of Union Square Hospitality Group LLC | New York | 121 | Mar 14, 2019 | Jun 15, 2019 | |
| Art Food, LLC dba The Cafes at MoMa, an affiliate of Union Square Hospitality Group LLC | New York | 3 | Mar 14, 2019 | Jun 15, 2019 | |
| All Saints Regional Catholic School | New York | 38 | Jan 31, 2019 | Jun 14, 2019 | |
| Four Seasons Restaurant | New York | 85 | Jun 20, 2019 | Jun 11, 2019 |
Events, employees affected and companies by month
45 cities reported