This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 366 events affecting 24,581 employees. The peak month was Jan with 56 layoff events.
421
Total Events
27,457
Employees Affected
275
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| CBS EcoMedia Inc | New York | 32 | Dec 13, 2018 | Mar 15, 2019 | |
| New Era Cap Co. Inc | New York | 216 | Dec 5, 2018 | Mar 15, 2019 | |
| Pfizer Inc | New York | 6 | Jan 9, 2019 | Mar 15, 2019 | |
| Walmart | New York | 72 | Feb 12, 2019 | Mar 15, 2019 | |
| Hudson Bar @ Hudson Hotel | New York | 9 | Dec 11, 2018 | Mar 11, 2019 | |
| Calvin Klein Inc | New York | 38 | Mar 6, 2019 | Mar 6, 2019 | |
| Cortland Pump and Equipment Inc | New York | 7 | Dec 3, 2018 | Mar 3, 2019 | |
| Cortland Pump and Equipment Inc | New York | 14 | Dec 3, 2018 | Mar 3, 2019 | |
| Pfizer Inc | New York | 3 | Dec 3, 2018 | Mar 1, 2019 | |
| Iowa Consultants Inc | New York | 146 | Dec 5, 2018 | Mar 1, 2019 |
Events, employees affected and companies by month
45 cities reported