2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Intercept Pharmaceuticals Inc | 37th Floor New York | NY | 130 | Sep 8, 2020 | Oct 8, 2020 |
| ABM Aviation Inc | 2nd Floor Jamaica | NY | 32 | Oct 6, 2020 | Oct 6, 2020 |
| Compass Group USA, Inc. dba Flik Hospitality | NY | 26 | Aug 6, 2020 | Oct 6, 2020 | |
| 125 EMS Hotel LLC | NY | 120 | Oct 13, 2020 | Oct 5, 2020 | |
| ADESA New York LLC | NY | 46 | Aug 4, 2020 | Oct 3, 2020 | |
| ADESA New York LLC | NY | 44 | Aug 4, 2020 | Oct 3, 2020 | |
| ADESA Syracuse | NY | 1 | Aug 4, 2020 | Oct 3, 2020 | |
| ABM Aviation Inc | NY | 54 | Oct 2, 2020 | Oct 2, 2020 | |
| ABM Aviation Inc | NY | 31 | Oct 2, 2020 | Oct 2, 2020 | |
| ABM Aviation Inc | NY | 151 | Oct 2, 2020 | Oct 2, 2020 |
Events, employees affected and companies by month
232 cities reported