2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Borenstein Caterers Inc | NY | 79 | Jul 1, 2020 | Sep 30, 2020 | |
| Golden Touch Transportation of NY Inc | Astoria | NY | 202 | Jun 20, 2020 | Sep 30, 2020 |
| Compass Group USA, Inc. d/b/a Flik Hospitality | NY | 40 | Sep 17, 2020 | Sep 30, 2020 | |
| Sodexo Inc | 81 Ravine Parkway Oneonta | NY | 71 | Sep 18, 2020 | Sep 30, 2020 |
| The Kasper Group | NY | 40 | Sep 29, 2020 | Sep 29, 2020 | |
| Restaurant Associates | NY | 39 | Sep 21, 2020 | Sep 25, 2020 | |
| J.C. Penney Corporation Inc | NY | 109 | Jun 25, 2020 | Sep 25, 2020 | |
| Calexico Restaurants | NY | 82 | Sep 24, 2020 | Sep 24, 2020 | |
| Intent Global, Inc. d/b/a Intent | 8th Floor New York | NY | 26 | Oct 1, 2020 | Sep 24, 2020 |
| Courtyard Management Corporation dba Courtyard by Marriott New York Manhattan-Herald Square | 71 West 35th Street New York | NY | 59 | May 26, 2020 | Sep 24, 2020 |
Events, employees affected and companies by month
232 cities reported