2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Bagatelle Little West 12th LLC | NY | 90 | Mar 27, 2020 | Mar 16, 2020 | |
| DoubleTree by Hilton | NY | 278 | Jun 9, 2020 | Mar 16, 2020 | |
| IM 60th Street LLC | NY | 61 | Mar 20, 2020 | Mar 16, 2020 | |
| 22 East 54th Street Restaurant Corp dba Papillon Bistro and Bar | NY | 75 | Mar 20, 2020 | Mar 16, 2020 | |
| Benihana New York Corp. dba Benihana New York | NY | 161 | Apr 2, 2020 | Mar 16, 2020 | |
| Haru Hell's Kitchen Corp. dba Haru Hell's Kitchen | NY | 26 | Apr 2, 2020 | Mar 16, 2020 | |
| Dave & Busters | NY | 85 | Sep 8, 2020 | Mar 16, 2020 | |
| RSWB Corp dba Sarabeths | NY | 50 | Mar 30, 2020 | Mar 16, 2020 | |
| Sarabeths Tribeca LLC dba Sarabeths | NY | 54 | Mar 30, 2020 | Mar 16, 2020 | |
| Ark Museum LLC dba Robert | NY | 84 | Mar 30, 2020 | Mar 16, 2020 |
Events, employees affected and companies by month
232 cities reported