2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Windy Gates, Soho, Inc. dba Balthazar Restaurant | NY | 224 | Aug 14, 2020 | Mar 16, 2020 | |
| BC Union Square LLC | NY | 18 | Apr 17, 2020 | Mar 16, 2020 | |
| The Marlow Collective dba Marlow & Sons | NY | 26 | Mar 30, 2020 | Mar 16, 2020 | |
| Moose Goose Holding Inc. dba The Grey Dog | NY | 31 | Apr 8, 2020 | Mar 16, 2020 | |
| Dave & Busters | Massapequa & Islandia | NY | 421 | Sep 8, 2020 | Mar 16, 2020 |
| Regal Cinema | NY | 1,004 | Apr 29, 2020 | Mar 16, 2020 | |
| Compass Group USA, Inc. dba Chartwells | H-3 l0 Old Westbury | NY | 82 | Jul 27, 2020 | Mar 16, 2020 |
| All County Bus LLC | NY | 407 | Apr 30, 2020 | Mar 16, 2020 | |
| Aqua Grill Inc | NY | 65 | May 1, 2020 | Mar 16, 2020 | |
| The Pickle People, LLC aka Maison Pickle | NY | 67 | Mar 25, 2020 | Mar 16, 2020 |
Events, employees affected and companies by month
232 cities reported