2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Major Food Group (MFG) Ludlow Hotel Food & Beverage LLC | NY | 81 | Mar 29, 2020 | Mar 15, 2020 | |
| The Mermaid Inn, East Village | NY | 33 | Mar 16, 2020 | Mar 15, 2020 | |
| The Hilton Garden Inn, Times Square Central | NY | 63 | May 27, 2020 | Mar 15, 2020 | |
| BISTROT LEO and BUTTERFLY - NYC | NY | 76 | Mar 15, 2020 | Mar 15, 2020 | |
| BURGER & BARREL | NY | 50 | Mar 15, 2020 | Mar 15, 2020 | |
| Southwest Airlines Co | NY | 11 | Dec 3, 2020 | Mar 15, 2020 | |
| Watertown Family YMCA | NY | 149 | Apr 27, 2020 | Mar 15, 2020 | |
| BOWERY MEAT Co | NY | 83 | Mar 15, 2020 | Mar 15, 2020 | |
| OS Restaurant Services, LLC (Bloomin Brands- Outback, Carrabba's, Bonefish Grill, Flemings, Aussie Grill) Southern | NY | 154 | Apr 27, 2020 | Mar 15, 2020 | |
| City Vineyard LLC | NY | 60 | Jun 15, 2020 | Mar 15, 2020 |
Events, employees affected and companies by month
232 cities reported