2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| The Ritz-Carlton Hotel Co., LLC dba The Ritz-Carlton New York, Westchester | NY | 183 | Jun 11, 2020 | Mar 14, 2020 | |
| Icon Parking Holdings LLC | NY | 883 | Apr 2, 2020 | Mar 14, 2020 | |
| Manhattan Sheraton Corporation dba The St Regis New York | NY | 549 | Jun 4, 2020 | Mar 14, 2020 | |
| Courtyard Management Corp. dba Courtyard New York Manhattan-Chelsea | NY | 67 | Jun 3, 2020 | Mar 14, 2020 | |
| SADA 510 MADISON, LLC dba Empellon | NY | 106 | Mar 24, 2020 | Mar 14, 2020 | |
| Chelsea Piers Sports and Recreation Complex | Room 300 New York | NY | 528 | Jun 2, 2020 | Mar 13, 2020 |
| Alamo Drafthouse LLC | NY | 103 | Sep 25, 2020 | Mar 13, 2020 | |
| Tapestry Inc | NY | 290 | Aug 31, 2020 | Mar 13, 2020 | |
| Swissport USA Inc | NY | 892 | Jun 16, 2020 | Mar 13, 2020 | |
| Alamo Drafthouse LLC | NY | 196 | Sep 25, 2020 | Mar 13, 2020 |
Events, employees affected and companies by month
232 cities reported