This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 1,718 events affecting 200,729 employees. The peak month was Mar with 1,414 layoff events.
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| New York | 189 | Mar 16, 2020 | Mar 6, 2020 | ||
| New York | 134 | Oct 1, 2020 | Mar 4, 2020 | ||
| New York | 40 | Dec 4, 2019 | Mar 3, 2020 | ||
| New York | 99 | Dec 3, 2019 | Mar 2, 2020 | ||
| New York | 21 | Dec 3, 2019 | Mar 2, 2020 | ||
| Suite 305 New York | New York | 21 | Dec 3, 2019 | Mar 2, 2020 | |
| New York | 1 | May 12, 2020 | Mar 2, 2020 | ||
| New York | 123 | May 27, 2020 | Mar 1, 2020 | ||
| New York | 98 | Jun 8, 2020 | Mar 1, 2020 | ||
| New York | 890 | May 6, 2020 | Mar 1, 2020 |
Events, employees affected and companies by month
296 cities reported