2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| WeWork Companies Inc | NY | 6 | Mar 13, 2020 | Jun 10, 2020 | |
| WeWork Companies Inc | NY | 1 | Mar 13, 2020 | Jun 10, 2020 | |
| WeWork Companies Inc | NY | 3 | Mar 13, 2020 | Jun 10, 2020 | |
| WeWork Companies Inc | NY | 3 | Mar 13, 2020 | Jun 10, 2020 | |
| Uber Technologies Inc | NY | 37 | May 7, 2020 | Jun 8, 2020 | |
| Hippodrome Services, LLC - Formula 1 Cleaners Inc | NY | 69 | Jun 4, 2020 | Jun 8, 2020 | |
| Allpro Parking LLC | NY | 92 | Jun 24, 2020 | Jun 7, 2020 | |
| Allpro Parking LLC | NY | 8 | Jun 24, 2020 | Jun 7, 2020 | |
| Allpro Parking LLC | NY | 2 | Jun 24, 2020 | Jun 7, 2020 | |
| Pfizer Inc | NY | 2 | Mar 6, 2020 | Jun 5, 2020 |
Events, employees affected and companies by month
232 cities reported