2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| quantPORT Division of Jeffries Investment Advisers LLC | NY | 82 | May 7, 2020 | May 31, 2020 | |
| Strauss Paper Co | NY | 57 | Feb 11, 2020 | May 31, 2020 | |
| CareRide Paratransit LLC | NY | 221 | Feb 28, 2020 | May 31, 2020 | |
| Columbus Transit LLC | NY | 118 | Feb 19, 2020 | May 31, 2020 | |
| Prosegur Services Group at LaGuardia Gateway Partners Airport | NY | 103 | May 19, 2020 | May 31, 2020 | |
| Crosstex International Inc | NY | 2 | Feb 26, 2020 | May 30, 2020 | |
| Pier Sixty LLC | Chelsea Piers New York | NY | 291 | May 20, 2020 | May 29, 2020 |
| Rising Ground | NY | 54 | Apr 21, 2020 | May 29, 2020 | |
| Somerset Operating Company LLC | NY | 67 | Feb 27, 2020 | May 29, 2020 | |
| Quartz Media Inc | NY | 52 | May 14, 2020 | May 28, 2020 |
Events, employees affected and companies by month
232 cities reported