This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 2,152 events affecting 104 employees. The peak month was Mar with 2,240 layoff events.
4,381
Total Events
243,160
Employees Affected
1,786
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| New York | 0 | Mar 16, 2020 | - | ||
| New York | 0 | Jan 17, 2020 | - | ||
| New York | 0 | Aug 1, 2020 | - | ||
| New York | 0 | Mar 25, 2020 | - | ||
| New York | 0 | Sep 4, 2020 | - | ||
| New York | 0 | Mar 30, 2020 | - | ||
| New York | 0 | Mar 31, 2020 | - | ||
| New York | 0 | Mar 21, 2020 | - | ||
| New York | 0 | Mar 31, 2020 | - | ||
| New York | 0 | Apr 3, 2020 | - |
Events, employees affected and companies by month
506 cities reported