2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Macy's Inc. (NYC Corporate Office) 34th Street | NY | 154 | Feb 4, 2020 | May 5, 2020 | |
| Macy's Inc. (NYC Corporate Office) 112 West 34th Street | NY | 30 | Feb 4, 2020 | May 5, 2020 | |
| Macy's Inc. (NYC Corporate Office) Penn Plaza | NY | 206 | Feb 4, 2020 | May 5, 2020 | |
| Opening Ceremony LLC | 8th & 4th Floor New York | NY | 33 | Jan 13, 2020 | May 4, 2020 |
| Transform SR LLC | NY | 65 | Feb 4, 2020 | May 4, 2020 | |
| Opening Ceremony LLC | NY | 8 | Jan 13, 2020 | May 4, 2020 | |
| Darden Restaurants, Inc. d/b/a Olive Garden | NY | 435 | May 1, 2020 | May 4, 2020 | |
| Opening Ceremony LLC | NY | 42 | Jan 13, 2020 | May 4, 2020 | |
| NRG Energy Inc | 12th Floor New York | NY | 71 | May 4, 2020 | May 4, 2020 |
| Transform KM LLC | 1 Penn Plaza J New York | NY | 160 | Feb 4, 2020 | May 4, 2020 |
Events, employees affected and companies by month
232 cities reported