2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Branson Ultrasonics Corp | NY | 47 | Jan 7, 2020 | Apr 30, 2020 | |
| Fortune Media | NY | 27 | Apr 14, 2020 | Apr 30, 2020 | |
| AllianceBernstein L.P | NY | 50 | Jan 21, 2020 | Apr 30, 2020 | |
| Enterprise Holdings | NY | 174 | Apr 29, 2020 | Apr 30, 2020 | |
| Enterprise Holdings | NY | 18 | Apr 28, 2020 | Apr 30, 2020 | |
| Enterprise Holdings | NY | 4 | Apr 28, 2020 | Apr 30, 2020 | |
| AllianceBernstein L.P | NY | 48 | Jan 21, 2020 | Apr 30, 2020 | |
| Long Island Custom Windows LLC dba Renewal by Anderson of Long Island | NY | 35 | Jan 30, 2020 | Apr 29, 2020 | |
| Urban Health Plan Inc | NY | 249 | Apr 27, 2020 | Apr 27, 2020 | |
| New York Health & Racquet Club | NY | 89 | Jan 24, 2020 | Apr 27, 2020 |
Events, employees affected and companies by month
232 cities reported