2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| MVW SSC Inc | 2nd Floor New York | NY | 1 | Sep 2, 2020 | Dec 11, 2020 |
| Marriott Ownership Resorts Inc | 2nd Floor New York | NY | 58 | Sep 2, 2020 | Dec 11, 2020 |
| Columbus Restaurant Fund IV, LLC dba Porter House New York | Ste 4 New York | NY | 43 | Dec 16, 2020 | Dec 11, 2020 |
| Briad Lodging Group Central Islip, LLC and Briad Lodging Group Central Islip 2 LLC | NY | 30 | Sep 12, 2020 | Dec 10, 2020 | |
| Briad Lodging Group Poughkeepsie LLC | NY | 12 | Sep 12, 2020 | Dec 10, 2020 | |
| Century 21 Department Stores LLC | NY | 75 | Jun 9, 2020 | Dec 6, 2020 | |
| Century 21 Department Stores LLC | NY | 91 | Jun 9, 2020 | Dec 6, 2020 | |
| Century 21 Department Stores LLC | NY | 126 | Jun 9, 2020 | Dec 6, 2020 | |
| Century 21 Department Stores LLC | NY | 45 | Jun 9, 2020 | Dec 6, 2020 | |
| Century 21 Department Stores LLC | NY | 131 | Jun 9, 2020 | Dec 6, 2020 |
Events, employees affected and companies by month
232 cities reported