2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Le Pain Quotidien-HQ | 12th Floor New York | NY | 34 | Apr 17, 2020 | Apr 20, 2020 |
| Tom Cat Bakery | NY | 108 | Sep 14, 2020 | Apr 19, 2020 | |
| Nationwide Court Services Inc | NY | 68 | Mar 27, 2020 | Apr 16, 2020 | |
| Crystal Run Health Plan LLC | NY | 1 | Jan 17, 2020 | Apr 16, 2020 | |
| Blakely LLC dba the Blakely Hotel | NY | 54 | Jan 15, 2020 | Apr 16, 2020 | |
| CAMBA Inc | NY | 316 | May 15, 2020 | Apr 16, 2020 | |
| Nationwide Court Services Inc | NY | 90 | Mar 27, 2020 | Apr 16, 2020 | |
| Allied Aviation Services Inc | Suite 302 New York | NY | 2 | Apr 16, 2020 | Apr 16, 2020 |
| Poughkeepsie Day School | NY | 63 | Apr 18, 2020 | Apr 16, 2020 | |
| One Kings Lane | 11th Floor New York | NY | 16 | Apr 17, 2020 | Apr 16, 2020 |
Events, employees affected and companies by month
232 cities reported