2,232 total records
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| EFCO Products, Inc. Manufacturing | NY | 16 | Apr 23, 2020 | Apr 8, 2020 | |
| Venture Forthe Inc | Suite C185 Rochester | NY | 6 | Apr 8, 2020 | Apr 8, 2020 |
| B.R. Guest Holdings, LLC dba Dos Caminos - Park | NY | 83 | Apr 8, 2020 | Apr 8, 2020 | |
| Venture Forthe Inc | Suite 5 Jamestown | NY | 3 | Apr 8, 2020 | Apr 8, 2020 |
| B.R. Guest Holdings, LLC dba Dos Caminos - Times Square | W Hotel Times Square New York | NY | 131 | Apr 8, 2020 | Apr 8, 2020 |
| Venture Forthe Inc | NY | 3 | Apr 8, 2020 | Apr 8, 2020 | |
| B.R. Guest Parent Holdings, LLC dba Bill's Bar & Burger - Downtown | NY | 100 | Apr 8, 2020 | Apr 8, 2020 | |
| B.R. Guest Parent Holdings, LLC dba Atlantic Grill | NY | 110 | Apr 8, 2020 | Apr 8, 2020 | |
| Hamburger Intermediary, LLC dba Bill's Bar & Burger | NY | 141 | Apr 8, 2020 | Apr 8, 2020 | |
| B.R. Guest Holdings, LLC dba Blue Fin - New York | W Hotel Times Square New York | NY | 129 | Apr 8, 2020 | Apr 8, 2020 |
Events, employees affected and companies by month
232 cities reported