This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 1,935 events affecting 223,645 employees. The peak month was Mar with 1,414 layoff events.
2,232
Total Events
255,417
Employees Affected
1,735
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Hyatt Corporation dba Park South | New York | 57 | Jun 10, 2020 | Mar 29, 2020 | |
| Citusa Park Ave LLC dba IBEROSTAR 70 Park Avenue | New York | 59 | Mar 19, 2020 | Mar 29, 2020 | |
| Paper Source | New York | 21 | Mar 27, 2020 | Mar 29, 2020 | |
| Eastman Kodak Co | New York | 2 | Jan 30, 2020 | Mar 29, 2020 | |
| Hyatt Corporation Gild Hall | New York | 43 | Jun 10, 2020 | Mar 29, 2020 | |
| Peninsula Hotel New York LLC | New York | 459 | Mar 30, 2020 | Mar 29, 2020 | |
| Hyatt Corporation dba Hotel 50 Bowery | New York | 67 | Jun 10, 2020 | Mar 29, 2020 | |
| Paper Source | New York | 9 | Mar 27, 2020 | Mar 29, 2020 | |
| Miller's Ale House, Inc. - Deer Park | New York | 92 | Apr 6, 2020 | Mar 29, 2020 | |
| Soho - Dumbo Inc | New York | 102 | Apr 6, 2020 | Mar 29, 2020 |
Events, employees affected and companies by month
232 cities reported