150 total records
150
Total Events
11,828
Employees Affected
116
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Darden Restaurants Inc | NY | 265 | Oct 28, 2020 | Jan 27, 2021 | |
| Eco Clean Solutions, Inc. d/b/a Green Gobbler and GG Buyer LLC | NY | 48 | Oct 20, 2020 | Jan 22, 2021 | |
| BNB Bank | NY | 31 | Oct 28, 2020 | Jan 15, 2021 | |
| Geri-Care Pharmaceuticals Corp | NY | 51 | Oct 12, 2020 | Jan 12, 2021 | |
| FJC Security Services Inc | NYC | NY | 285 | Nov 20, 2020 | Jan 10, 2021 |
| WeWork Companies Inc | NY | 68 | Oct 12, 2020 | Jan 10, 2021 | |
| WeWork Companies Inc | NY | 51 | Oct 12, 2020 | Jan 10, 2021 | |
| Crystal Run Health Plan LLC | NY | 4 | Oct 6, 2020 | Jan 8, 2021 | |
| Bed Bath & Beyond | NY | 113 | Oct 9, 2020 | Jan 7, 2021 | |
| Compass Group USA Inc | NY | 33 | Sep 30, 2020 | Jan 1, 2021 |
Events, employees affected and companies by month
25 cities reported