150 total records
150
Total Events
11,828
Employees Affected
116
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| United Helpers Nursing Home, Inc. d/b/a United Helpers Rehabilitation and Senior Care, Ogdensburg | NY | 213 | Jun 15, 2021 | Sep 1, 2021 | |
| CTG, Inc. (at IBM-Anthem site) aka Computer Task Group Inc | Suite 800 Buffalo | NY | 84 | Jun 22, 2021 | Aug 31, 2021 |
| Concordia College | NY | 97 | May 24, 2021 | Aug 31, 2021 | |
| Sonwil Distribution Center Inc | Orchard Park | NY | 237 | Jun 3, 2021 | Aug 31, 2021 |
| Jewish Board of Family & Children's Services, Inc. (The Ittleson Children's Day Treatment Ctr-Bronx) Phase 1 | NY | 4 | Jun 2, 2021 | Aug 31, 2021 | |
| Community Development Institute Head Start | NY | 63 | May 24, 2021 | Aug 31, 2021 | |
| Jewish Board of Family & Children's Services Inc | NY | 0 | Jun 2, 2021 | Aug 31, 2021 | |
| LC Drives Inc | NY | 104 | Sep 23, 2021 | Aug 30, 2021 | |
| LC Drives Inc | Suite 215 Malta | NY | 109 | Sep 23, 2021 | Aug 30, 2021 |
| Noamex Inc | NY | 90 | May 21, 2021 | Aug 22, 2021 |
Events, employees affected and companies by month
25 cities reported