276 total records
276
Total Events
26,079
Employees Affected
172
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Equiniti Trust Company LLC | NY | 85 | Sep 28, 2023 | Dec 31, 2023 | |
| ABN AMRO USA | 17th Floor New York | NY | 52 | Sep 25, 2023 | Dec 31, 2023 |
| Deutsch Inc | NY | 41 | Sep 28, 2023 | Dec 31, 2023 | |
| GXO Warehouse Company Inc | NY | 35 | Sep 28, 2023 | Dec 31, 2023 | |
| AgeWell New York LLC | NY | 68 | Aug 25, 2023 | Dec 30, 2023 | |
| Weill Cornell Medical College | NY | 28 | Sep 7, 2023 | Dec 29, 2023 | |
| Indian Point Energy Center, Holtec Decommissioning International,LLC, Holtec Security International LLC | NY | 138 | Sep 22, 2023 | Dec 29, 2023 | |
| First Savings Bank | NY | 2 | Sep 29, 2023 | Dec 28, 2023 | |
| lululemon usa Inc | NY | 119 | Sep 27, 2023 | Dec 27, 2023 | |
| IMPELLET Inc | NY | 149 | Dec 7, 2023 | Dec 23, 2023 |
Events, employees affected and companies by month
26 cities reported