621 total records
621
Total Events
21,650
Employees Affected
189
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Venture Forthe Inc | NY | 1 | Dec 31, 2024 | Mar 31, 2025 | |
| Watson Hotel Operator LLC | NY | 79 | Jan 21, 2025 | Mar 31, 2025 | |
| KIND Inc | NY | 39 | Mar 27, 2025 | Mar 31, 2025 | |
| Venture Forthe Inc | NY | 18 | Dec 31, 2024 | Mar 31, 2025 | |
| Venture Forthe Inc | NY | 56 | Dec 31, 2024 | Mar 31, 2025 | |
| Venture Forthe Inc | NY | 133 | Dec 31, 2024 | Mar 31, 2025 | |
| Venture Forthe Inc | NY | 46 | Dec 31, 2024 | Mar 31, 2025 | |
| Venture Forthe Inc | NY | 26 | Dec 31, 2024 | Mar 31, 2025 | |
| HTx Services LLC | NY | 86 | Dec 27, 2024 | Mar 31, 2025 | |
| Catapult Learning LLC | NY | 1 | Mar 30, 2025 | Mar 30, 2025 |
Events, employees affected and companies by month
14 cities reported