23 total records
23
Total Events
3,170
Employees Affected
22
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Twin River - Tiverton* | Lincoln | RI | 296 | Jul 28, 2020 | Sep 30, 2020 |
| Twin River - Lincoln* | Lincoln | RI | 1,043 | Jul 28, 2020 | Sep 30, 2020 |
| Santander* | Rhode Island | RI | 13 | Sep 30, 2020 | Sep 30, 2020 |
| RHD Rhode Island* | Providence | RI | 73 | Jul 30, 2020 | Sep 1, 2020 |
| Hotel Viking* | Newport | RI | 40 | Aug 25, 2020 | Aug 18, 2020 |
| Providence Mariott* | Providence | RI | 106 | Aug 17, 2020 | Aug 14, 2020 |
| McLaughlin & Moran, Inc* | Cranston | RI | 127 | Jul 10, 2020 | Aug 1, 2020 |
| Upserve * | Providence | RI | 65 | Jun 30, 2020 | Jun 30, 2020 |
| The Preservation Society of Newport County * | Newport | RI | 231 | May 29, 2020 | May 29, 2020 |
| YMCA of Pawtucket * | Multiple Locations | RI | 71 | Jun 22, 2020 | May 22, 2020 |
Events, employees affected and companies by month
11 cities reported