40 total records
40
Total Events
5,175
Employees Affected
35
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| House of Raeford | Nesmith | SC | 216 | Dec 1, 2025 | Nov 14, 2025 |
| East Coast Migrant Head Start Project | Suite 400 Raleigh | NC | 9 | Oct 17, 2025 | Nov 1, 2025 |
| PL Developments | Piedmont | SC | 114 | Oct 30, 2025 | |
| IG Design Group Americas Inc | Batesburg-Leesville | SC | 1 | Aug 21, 2025 | Oct 10, 2025 |
| WeDriveU Inc | North Charleston | SC | 215 | Jul 29, 2025 | Oct 1, 2025 |
| Cooperative Health | Columbia | SC | 80 | Jul 14, 2025 | Sep 12, 2025 |
| CEF Solutions Inc | Suite 910, Fort Lee | NJ | 108 | Jun 11, 2025 | Aug 31, 2025 |
| Anchor Bar of Myrtle Beach | Myrtle Beach | SC | 29 | Aug 18, 2025 | Aug 31, 2025 |
| IG Design Group Americas Inc | Batesburg-Leesville | SC | 112 | Jun 26, 2025 | Aug 26, 2025 |
| NSLC Darlington Inc | Darlington | SC | 120 | Jun 26, 2025 | Aug 25, 2025 |
Events, employees affected and companies by month
31 cities reported