251 total records
251
Total Events
34,611
Employees Affected
239
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Avis Budget Group | Nashville,Alcoa,Chattanooga,Memphis | TN | 24 | Sep 8, 2020 | Sep 4, 2020 |
| Marriott Nashville | Nashville | TN | 5 | Sep 2, 2020 | Aug 31, 2020 |
| Community Development Institute Head Start | Murfreesboro | TN | 175 | Jul 23, 2020 | Aug 31, 2020 |
| NP 5th dba AC/Residence Inn/SpringHill Suites Downtown Nashville | Nashville | TN | 72 | Sep 1, 2020 | Aug 29, 2020 |
| ABM Industries Inc | Knoxville | TN | 136 | Jun 30, 2020 | Aug 29, 2020 |
| Peabody Hotel Group | Memphish | TN | 57 | Aug 31, 2020 | Aug 28, 2020 |
| SFI of Tennessee | Memphish | TN | 21 | Jul 22, 2020 | Aug 27, 2020 |
| American General Life Insurance Co | Brentwood | TN | 79 | Jul 23, 2020 | Aug 21, 2020 |
| Sheraton Grand Nashville | Nashville | TN | 121 | Aug 31, 2020 | Aug 19, 2020 |
| FLSmidth Inc | Johnson city | TN | 113 | Jul 22, 2020 | Aug 18, 2020 |
Events, employees affected and companies by month
77 cities reported