1,164 total records
1,164
Total Events
89,703
Employees Affected
1,135
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Outback #4458 | Addison | TX | 63 | Apr 27, 2020 | Mar 15, 2020 |
| Outback #4477 | Frisco | TX | 82 | Apr 27, 2020 | Mar 15, 2020 |
| Outback #4467 | Longview | TX | 67 | Apr 27, 2020 | Mar 15, 2020 |
| Outback #4426 | San Antonio | TX | 65 | Apr 27, 2020 | Mar 15, 2020 |
| Kindred Hospital-Dallas | Dallas | TX | 201 | Jan 15, 2020 | Mar 15, 2020 |
| Outback #4461 | Lewisville | TX | 56 | Apr 27, 2020 | Mar 15, 2020 |
| Outback #4423 | San Antonio | TX | 61 | Apr 27, 2020 | Mar 15, 2020 |
| Fleming's #5402 | Austin | TX | 37 | Apr 27, 2020 | Mar 15, 2020 |
| Outback #4463 | Amarillo | TX | 76 | Apr 27, 2020 | Mar 15, 2020 |
| Outback #4441 | Round Rock | TX | 44 | Apr 27, 2020 | Mar 15, 2020 |
Events, employees affected and companies by month
211 cities reported