1,164 total records
1,164
Total Events
89,703
Employees Affected
1,135
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| USAA - San Antonio | San Antonio | TX | 26 | Mar 3, 2020 | May 4, 2020 |
| Concentrix CVG | Laredo | TX | 135 | Mar 5, 2020 | May 4, 2020 |
| Haliburton Energy Services-N. Sam Houston | Houston | TX | 984 | May 4, 2020 | May 4, 2020 |
| Covia-Crane | Crane | TX | 23 | May 4, 2020 | May 4, 2020 |
| Vroom-Stafford | Stafford | TX | 59 | Apr 14, 2020 | May 3, 2020 |
| Vroom-Meadows Place | Sugar Land | TX | 136 | Apr 16, 2020 | May 3, 2020 |
| Vroom-Houston | Houston | TX | 36 | Apr 14, 2020 | May 3, 2020 |
| CP Energy-Hwy 285 | Midland | TX | 9 | Apr 23, 2020 | May 3, 2020 |
| CP Energy-S County Rd 1200 | Midland | TX | 15 | Apr 23, 2020 | May 3, 2020 |
| CP Energy-N. Big Spring | Midland | TX | 2 | Apr 25, 2020 | May 3, 2020 |
Events, employees affected and companies by month
211 cities reported