1,164 total records
1,164
Total Events
89,703
Employees Affected
1,135
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| BoomerangTube LLC - FM 3361 | Liberty | TX | 150 | Dec 22, 2020 | Dec 23, 2020 |
| League City Campus Hospital | League City | TX | 15 | Dec 8, 2020 | Dec 23, 2020 |
| Morrison Healthcare - University of Texas Medical Branch | Galveston | TX | 149 | Dec 8, 2020 | Dec 23, 2020 |
| Angleton Danbury Hospital | Angleton | TX | 12 | Dec 8, 2020 | Dec 23, 2020 |
| Clear Lake Campus Hospital | Webster | TX | 27 | Dec 8, 2020 | Dec 23, 2020 |
| VillaSport | The Woodlands | TX | 48 | Oct 27, 2020 | Dec 21, 2020 |
| VillaSport - Cypress | Cypress | TX | 47 | Oct 27, 2020 | Dec 21, 2020 |
| VillaSport - Katy | Katy | TX | 43 | Oct 27, 2020 | Dec 21, 2020 |
| Methodist Southlake Hospital | Southlake | TX | 153 | Oct 20, 2020 | Dec 19, 2020 |
| Halliburton Energy Services, Inc. - Carrollton | Carrollton | TX | 216 | Dec 15, 2020 | Dec 15, 2020 |
Events, employees affected and companies by month
211 cities reported