1,164 total records
1,164
Total Events
89,703
Employees Affected
1,135
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| National Credit Services | Dallas | TX | 141 | Apr 3, 2020 | Apr 3, 2020 |
| David McDavid Acura-Plano | Plano | TX | 42 | Apr 3, 2020 | Apr 3, 2020 |
| David McDavid- Ford | Ft. Worth | TX | 50 | Apr 3, 2020 | Apr 3, 2020 |
| Cactus Wellhead | Odessa | TX | 184 | Apr 22, 2020 | Apr 3, 2020 |
| David McDavid- Honda | Irving | TX | 50 | Apr 3, 2020 | Apr 3, 2020 |
| Watson & Chalin Manufacturing, Inc. - McKinney | McKinney | TX | 103 | Apr 2, 2020 | Apr 3, 2020 |
| Roquemore Holdings LLC | Garland | TX | 37 | Apr 3, 2020 | Apr 3, 2020 |
| David McDavid- Lincoln | Plano | TX | 27 | Apr 3, 2020 | Apr 3, 2020 |
| InterContinental-Stephen F Austin | Austin | TX | 99 | Mar 31, 2020 | Apr 3, 2020 |
| Global Investigative Services | Garland | TX | 11 | Apr 3, 2020 | Apr 3, 2020 |
Events, employees affected and companies by month
211 cities reported