This page covers all layoffs in Virginia, including affected cities, employers, notice dates, and employee totals. The most impacted city was Virginia Beach, with 5 events affecting 643 employees. The peak month was Jul with 10 layoff events.
65
Total Events
6,986
Employees Affected
55
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Northrop Grumman Corp | Virginia Beach | Virginia | 57 | May 5, 2014 | Jul 22, 2014 |
| Bank of America | Richmond | Virginia | 5 | May 22, 2014 | Jul 20, 2014 |
| U.S. Aviation Services Corp | Sterling | Virginia | 213 | May 13, 2014 | Jul 15, 2014 |
| Sodexo | Roanoke | Virginia | 45 | May 19, 2014 | Jul 6, 2014 |
| Cox Communications | Cheseapeake | Virginia | 172 | May 7, 2014 | Jul 6, 2014 |
| Caterpillar Global Mining America LLC | Pulaski | Virginia | 180 | May 2, 2014 | Jul 1, 2014 |
| Community Development Institute Head Start | Virginia Beach | Virginia | 63 | Apr 30, 2014 | Jul 1, 2014 |
| Caterpillar Global Mining America LLC | Pearisburg | Virginia | 45 | Apr 29, 2014 | Jun 30, 2014 |
| Med-Fit Systems Inc | Independence | Virginia | 104 | Jul 2, 2014 | Jun 30, 2014 |
| Jacobs Technology Inc., Advanced Systems Group | Dumfries | Virginia | 84 | Jun 2, 2014 | Jun 28, 2014 |
Events, employees affected and companies by month
48 cities reported