228 total records
228
Total Events
30,221
Employees Affected
172
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| SMI Hotel Group | Richmond | VA | 77 | Oct 6, 2020 | Apr 1, 2020 |
| Martin-Bower Compnay | Manassas | VA | 61 | Apr 1, 2020 | Apr 1, 2020 |
| Busch Gardens Williamsburg | Williamsburg | VA | 1,810 | Sep 30, 2020 | Apr 1, 2020 |
| Avianca | Dulles | VA | 4 | Apr 7, 2020 | Apr 1, 2020 |
| DTI Management LLC | Arlington | VA | 70 | Apr 1, 2020 | Apr 1, 2020 |
| Universal Companies | Abington | VA | 61 | Mar 25, 2020 | Apr 1, 2020 |
| Kimball Hospitality | Martinsville | VA | 54 | Jul 29, 2019 | Mar 31, 2020 |
| Costal Flats Tysons | McLean | VA | 135 | Mar 30, 2020 | Mar 30, 2020 |
| Delaware North Companies Inc | Richmond | VA | 80 | Jun 30, 2020 | Mar 30, 2020 |
| Rod M. Rodgge, D.D.S | Virginia Beach | VA | 6 | Mar 26, 2020 | Mar 30, 2020 |
Events, employees affected and companies by month
97 cities reported