46 total records
46
Total Events
4,533
Employees Affected
32
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| TitleMax of Virginia, Inc. and TMX Finance of Virginia Inc | Charlottesville, Harrisonburg, Danville, Martinsville | VA | 10 | Nov 30, 2020 | Jan 16, 2021 |
| TitleMax of Virginia, Inc. and TMX Finance of Virginia Inc | Hampton, Virginia Beach, Chesapeake, Newport News, Portsmouth, Suffolk, Yorktown, Franklin, Stafford | VA | 55 | Nov 30, 2020 | Jan 16, 2021 |
| TitleMax of Virginia, Inc. and TMX Finance of Virginia Inc | Galax, Marian, Bristol, Fairlawn, Roanoke | VA | 17 | Nov 30, 2020 | Jan 16, 2021 |
| TitleMax of Virginia, Inc. and TMX Finance of Virginia Inc | Lynchburg, Richmond, Colonial Heights, Mechanicsville, Emporia, Chester, Petersburg, Farmville | VA | 38 | Nov 30, 2020 | Jan 16, 2021 |
| DynCorp International LLC | Springfield | VA | 58 | Jan 19, 2020 | Jan 13, 2021 |
| Aramark | Glen Allen, Chester, Henrico | VA | 98 | Jan 29, 2021 | Jan 1, 2021 |
Events, employees affected and companies by month
33 cities reported