Below is a full breakdown of Boeing Co’s layoff activity, including affected locations, employee totals by event. In 2014, the largest impact occurred in California where 812 employees were affected.
Discover news and information about The Boeing Company, a leading global aerospace company that develops, manufactures and services commercial airplanes, defense products and space systems.
Website
boeing.com
Headquarters
El Segundo, California
33
Total Events
1,802
Employees Affected
3
States Affected
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Boeing Co | Long Beach | California | 35 | Jul 18, 2014 | Sep 19, 2014 |
| Boeing Co | El Segundo | California | 23 | Jul 18, 2014 | Sep 19, 2014 |
| Boeing Co | Long Beach | California | 158 | Aug 1, 2014 | Sep 19, 2014 |
| Boeing | Puget Sound | Washington | 95 | Jul 21, 2014 | Sep 19, 2014 |
| Boeing | Puget Sound | Washington | 79 | Feb 18, 2014 | Apr 18, 2014 |
| Boeing | Puget Sound | Washington | 9 | Feb 3, 2014 | Apr 4, 2014 |
| Boeing | Puget Sound | Washington | 8 | Jan 21, 2014 | Mar 21, 2014 |
| Boeing | Puget Sound | Washington | 11 | Dec 23, 2013 | Feb 21, 2014 |
| Boeing | Puget Sound | Washington | 71 | Nov 25, 2013 | Jan 24, 2014 |
| Boeing | Puget Sound | Washington | 39 | Nov 6, 2013 | Jan 1, 2014 |
Events and employees affected by month
3 states reported