Below is a full breakdown of Boeing Co’s layoff activity, including affected locations, employee totals by event. In 2016, the largest impact occurred in California where 997 employees were affected.
Discover news and information about The Boeing Company, a leading global aerospace company that develops, manufactures and services commercial airplanes, defense products and space systems.
Website
boeing.com
Headquarters
El Segundo, California
39
Total Events
1,479
Employees Affected
2
States Affected
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Boeing Co | Huntington Beach | California | 23 | Mar 18, 2016 | May 20, 2016 |
| Boeing Co | El Segundo | California | 26 | Mar 18, 2016 | May 20, 2016 |
| Boeing Co | Huntington Beach | California | 44 | Feb 19, 2016 | Apr 22, 2016 |
| Boeing Co | Long Beach | California | 3 | Feb 19, 2016 | Apr 22, 2016 |
| Boeing Co | El Segundo | California | 45 | Feb 19, 2016 | Apr 22, 2016 |
| Boeing Co | El Segundo | California | 25 | Jan 29, 2016 | Apr 1, 2016 |
| Boeing Co | Huntington Beach | California | 15 | Jan 29, 2016 | Apr 1, 2016 |
| Boeing Co | El Segundo | California | 6 | Jan 22, 2016 | Mar 25, 2016 |
| Boeing Co | Long Beach | California | 11 | Jan 22, 2016 | Mar 25, 2016 |
| Boeing Co | Huntington Beach | California | 15 | Jan 22, 2016 | Mar 25, 2016 |
Events and employees affected by month
2 states reported