Below is a full breakdown of Boeing Co’s layoff activity, including affected locations, employee totals by event. In 2016, the largest impact occurred in California where 997 employees were affected.
Discover news and information about The Boeing Company, a leading global aerospace company that develops, manufactures and services commercial airplanes, defense products and space systems.
Website
boeing.com
Headquarters
El Segundo, California
39
Total Events
1,479
Employees Affected
2
States Affected
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Boeing Co | Long Beach | California | 9 | Dec 18, 2015 | Feb 19, 2016 |
| Boeing Co | Huntington Beach | California | 35 | Dec 18, 2015 | Feb 19, 2016 |
| Boeing Co | El Segundo | California | 35 | Dec 18, 2015 | Feb 19, 2016 |
| Boeing Co | El Segundo | California | 28 | Nov 20, 2015 | Jan 22, 2016 |
| Boeing Co | Long Beach | California | 10 | Nov 20, 2015 | Jan 22, 2016 |
| Boeing Co | Huntington Beach | California | 28 | Nov 20, 2015 | Jan 22, 2016 |
| Boeing Co | El Segundo | California | 17 | Oct 30, 2015 | Jan 1, 2016 |
| Boeing Co | Huntington Beach | California | 35 | Oct 30, 2015 | Jan 1, 2016 |
| Boeing Co | Long Beach | California | 13 | Oct 30, 2015 | Jan 1, 2016 |
Events and employees affected by month
2 states reported