This page covers all layoffs in California, including affected cities, employers, notice dates, and employee totals. The most impacted city was San Francisco, with 45 events affecting 3,556 employees. The peak month was May with 89 layoff events.
759
Total Events
61,881
Employees Affected
403
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| FAMIMA Corp | Los Angeles | California | 73 | Sep 3, 2015 | Oct 30, 2015 |
| Sheraton Operating Corp | Palm Desert | California | 124 | Aug 27, 2015 | Oct 30, 2015 |
| Boeing Co | Huntington Beach | California | 6 | Aug 28, 2015 | Oct 30, 2015 |
| Boeing Co | El Segundo | California | 106 | Aug 28, 2015 | Oct 30, 2015 |
| Safeway Inc | Pleasanton | California | 5 | Aug 31, 2015 | Oct 30, 2015 |
| Zimmer Biomet Dental | Carlsbad | California | 279 | Aug 6, 2015 | Oct 30, 2015 |
| FAMIMA Corp | Torrance | California | 9 | Sep 3, 2015 | Oct 30, 2015 |
| FAMIMA Corp | Santa Monica | California | 12 | Sep 3, 2015 | Oct 30, 2015 |
| Boeing Co | Long Beach | California | 2 | Aug 28, 2015 | Oct 30, 2015 |
| USS-POSCO Industries | Pittsburg | California | 661 | Aug 14, 2015 | Oct 27, 2015 |
Events, employees affected and companies by month
222 cities reported