This page covers all layoffs in California, including affected cities, employers, notice dates, and employee totals. The most impacted city was San Francisco, with 45 events affecting 3,556 employees. The peak month was May with 89 layoff events.
759
Total Events
61,881
Employees Affected
403
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Hilton San Francisco Union Square | San Francisco | California | 78 | Jul 27, 2015 | Oct 23, 2015 |
| Boeing Co | Long Beach | California | 113 | Aug 21, 2015 | Oct 23, 2015 |
| Park 'N Fly San Diego and Park 'N Fly | San Diego | California | 71 | Aug 24, 2015 | Oct 23, 2015 |
| Halliburton Energy Services Inc | Bakersfield | California | 6 | Oct 20, 2015 | Oct 23, 2015 |
| Motorola Mobility LLC | Sunnyvale | California | 213 | Aug 13, 2015 | Oct 23, 2015 |
| Boeing Co | Huntington Beach | California | 26 | Aug 21, 2015 | Oct 23, 2015 |
| Fresh & Easy LLC | Torrance | California | 106 | Oct 21, 2015 | Oct 23, 2015 |
| Western Digital Technologies Inc | Mountain View | California | 56 | Aug 21, 2015 | Oct 23, 2015 |
| Boeing Co | El Segundo | California | 39 | Aug 21, 2015 | Oct 23, 2015 |
| Fresh & Easy LLC | Riverside | California | 806 | Oct 21, 2015 | Oct 23, 2015 |
Events, employees affected and companies by month
222 cities reported