This page covers all layoffs in California, including affected cities, employers, notice dates, and employee totals. The most impacted city was San Francisco, with 45 events affecting 3,556 employees. The peak month was May with 89 layoff events.
759
Total Events
61,881
Employees Affected
403
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| McGraw-Hill Education | Monterey | California | 137 | Jun 30, 2015 | Aug 29, 2015 |
| Safeway Inc | Pleasanton | California | 18 | Jun 29, 2015 | Aug 28, 2015 |
| Emulex Corporation, Avago | San Jose | California | 1 | May 8, 2015 | Aug 28, 2015 |
| BAE SYSTEMS | San Francisco | California | 134 | Aug 28, 2015 | Aug 25, 2015 |
| Intuit Inc | Santa Monica | California | 49 | Jun 25, 2015 | Aug 24, 2015 |
| Intuit Inc | San Francisco | California | 6 | Jun 25, 2015 | Aug 24, 2015 |
| Intuit Inc | Venice | California | 11 | Jun 25, 2015 | Aug 24, 2015 |
| Intuit Inc | Woodland Hills | California | 4 | Jun 25, 2015 | Aug 24, 2015 |
| Intuit Inc | San Diego | California | 11 | Jun 25, 2015 | Aug 24, 2015 |
| Intuit Inc | San Francisco | California | 86 | Jun 25, 2015 | Aug 24, 2015 |
Events, employees affected and companies by month
222 cities reported