623 total records
623
Total Events
50,016
Employees Affected
438
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Coverance Insurance Solutions Inc | Long Beach | CA | 258 | Nov 4, 2021 | Nov 2, 2021 |
| Howmet Fastening Systems | Sylmar | CA | 75 | Aug 25, 2021 | Nov 1, 2021 |
| Flying Food Group LLC | South San Francisco | CA | 123 | Oct 4, 2021 | Nov 1, 2021 |
| Flying Food Group | South San Francisco | CA | 123 | Sep 13, 2021 | Nov 1, 2021 |
| Flying Food Group LLC | Inglewood | CA | 12 | Aug 30, 2021 | Nov 1, 2021 |
| Flying Food Group LLC | Inglewood | CA | 78 | Oct 5, 2021 | Nov 1, 2021 |
| State Farm Mutual Automobile Insurance Co | CA | 230 | Aug 27, 2021 | Oct 31, 2021 | |
| Fox Factory Inc | Watsonville | CA | 222 | Aug 11, 2021 | Oct 31, 2021 |
| Best Buy | El Segundo | CA | 50 | Aug 29, 2021 | Oct 30, 2021 |
| Bristol-Myers Squibb and MyoKardia Inc | CA | 4 | Sep 16, 2021 | Oct 29, 2021 |
Events, employees affected and companies by month
193 cities reported