623 total records
623
Total Events
50,016
Employees Affected
438
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Wells Fargo | San Francisco | CA | 6 | Oct 20, 2021 | Oct 20, 2021 |
| Bristol-Myers Squibb and MyoKardia Inc | Brisbane | CA | 5 | Aug 30, 2021 | Oct 20, 2021 |
| Wells Fargo | San Francisco | CA | 6 | Oct 20, 2021 | Oct 20, 2021 |
| Basic Energy Services Inc | Bakersfield | CA | 48 | Aug 17, 2021 | Oct 19, 2021 |
| Primeritus Financial Services Inc. and Repo Remarketing Inc | El Dorado Hills | CA | 78 | Aug 17, 2021 | Oct 19, 2021 |
| Basic Energy Services Inc | Bakersfield | CA | 216 | Aug 17, 2021 | Oct 19, 2021 |
| Basic Energy Services Inc | Bakersfield | CA | 393 | Aug 17, 2021 | Oct 19, 2021 |
| Basic Energy Services Inc | Bakersfield | CA | 111 | Aug 17, 2021 | Oct 19, 2021 |
| Basic Energy Services Inc | Compton | CA | 98 | Aug 17, 2021 | Oct 19, 2021 |
| Belcampo | Oakland | CA | 18 | Oct 18, 2021 | Oct 18, 2021 |
Events, employees affected and companies by month
193 cities reported