623 total records
623
Total Events
50,016
Employees Affected
438
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Kaiser Foundation Hospitals | San Jose | CA | 1 | May 11, 2021 | Jul 9, 2021 |
| SSD Operating Co. LLC dba Sheraton San Diego Hotel & Marina | San Diego | CA | 21 | Jul 9, 2021 | Jul 9, 2021 |
| The RealReal | Brisbane | CA | 327 | Apr 7, 2021 | Jul 9, 2021 |
| Kaiser Foundation Hospitals | Santa Clara | CA | 10 | May 11, 2021 | Jul 9, 2021 |
| Couch Distributing Company Inc | Watsonville | CA | 108 | Apr 28, 2021 | Jul 9, 2021 |
| Quality Aluminum Forge LLC | Orange | CA | 100 | Apr 27, 2021 | Jul 5, 2021 |
| CORE Community Organized Relief Effort | Pacoima | CA | 69 | May 22, 2021 | Jul 3, 2021 |
| Loon LLC | Mountain View | CA | 151 | May 3, 2021 | Jul 2, 2021 |
| Turning Point Community Programs - Yolo | Davis | CA | 15 | Apr 28, 2021 | Jul 1, 2021 |
| SunOpta Grains and Foods Inc | South Gate | CA | 61 | Apr 12, 2021 | Jul 1, 2021 |
Events, employees affected and companies by month
193 cities reported