697 total records
696
Total Events
48,454
Employees Affected
440
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Pennymac | Agoura Hills | CA | 2 | May 9, 2022 | Jul 8, 2022 |
| Pennymac | Thousand Oaks | CA | 5 | May 9, 2022 | Jul 8, 2022 |
| California Human Development Substance Recovery Services | Santa Rosa | CA | 9 | May 10, 2022 | Jul 8, 2022 |
| Pennymac | Moorpark | CA | 52 | May 9, 2022 | Jul 8, 2022 |
| Adverum Biotechnologies Inc | Redwood City | CA | 51 | Jul 7, 2022 | Jul 7, 2022 |
| Adverum Biotechnologies Inc | Redwood City | CA | 27 | Jul 7, 2022 | Jul 7, 2022 |
| Cascade Windows | Woodland | CA | 61 | May 5, 2022 | Jul 6, 2022 |
| GATR Technologies Inc./ISR Systems Inc., subsidiary of Cubic Corp | San Diego | CA | 24 | May 5, 2022 | Jul 5, 2022 |
| Wells Fargo | San Bernardino | CA | 31 | May 5, 2022 | Jul 4, 2022 |
| Wells Fargo | San Bernardino | CA | 1 | Jun 2, 2022 | Jul 4, 2022 |
Events, employees affected and companies by month
202 cities reported